Past Elections
Date | Position | Candidate | Votes | Result |
Apr-1987 | 1 | Faber, George A., Sr. | 681 | W |
Apr-1987 | 2 | Thurmon, Jack. J. | 546 | W |
Apr-1987 | 2 | Sherrod, David | 409 | L |
May-1988 | 3 | Stanley, Bill | 70 | W |
May-1988 | 4 | Douglas, Harry L. | 68 | W |
May-1989 | 5 | Renshaw, Randy | 551 | W |
May-1989 | 6 | Spurloc, Sam | 16 | L |
May-1989 | 6 | Hargrave, Guy L. | 375 | W |
May-1989 | 6 | Plunk, Kenneth | 311 | L |
May-1989 | 7 | Martin, Margaret | 499 | W |
May-1990 | 1 | Faber, George A., Sr. | 886 | W |
May-1990 | 2 | Thurmon, Jack. J. | 508 | L |
May-1990 | 2 | Stanley, Laura Nichols | 376 | L |
May-1990 | 2 | Arline, De'Lores Portley | 189 | L |
May-1990 | 2 | George, Terry | 594 | W |
May-1991 | 3 | Stanley, Bill | 1273 | W |
May-1991 | 4 | Brogoitti, Randy | 1256 | W |
Aug-1991 | prop 1 | Taxation of Property-For | 104 | L |
Aug-1991 | prop 1 | Taxation of Property-Against | 1130 | W |
Aug-1991 | prop 2 | Exemption of 20%-For | 1102 | W |
Aug-1991 | prop 2 | Exemption of 20%-Against | 133 | L |
Aug-1991 | prop 3 | Exemption 10,000-For | 1103 | W |
Aug-1991 | prop 3 | Exemption 10,000-Against | 130 | L |
May-1992 | 5 | Blackstone, Janie Murphy | 379 | W |
May-1992 | 5 | Rettig, Byron H. | 246 | L |
May-1992 | 6 | Hargrave, Guy L. | 412 | W |
May-1992 | 7 | Martin, Margaret | 438 | W |
Oct-1992 | Spec | 15.9M Bond Election-For | 1476 | W |
Oct-1992 | Spec | 15.9M Bond Election-Against | 745 | L |
May-1993 | 1 | Faber, George A., Sr. | 921 | W |
May-1993 | 1 | Monaghan, Pat | 733 | L |
May-1993 | 2 | George, Terry | 1045 | W |
May-1994 | 3 | Lear, Charles "Charlie" | 173 | L |
May-1994 | 3 | Cargill, Ann F. | 577 | L |
May-1994 | 3 | Stanley, Bill | 841 | W |
May-1994 | 4 | Hedrick, David | 995 | W |
May-1994 | 4 | Brogoitti, Randy | 743 | L |
May-1995 | 5 | Smith, Doug | 1250 | W |
May-1995 | 5 | Carter, John | 566 | L |
May-1995 | 6 | Monaghan, Pat | 788 | L |
May-1995 | 6 | Hargrave, Guy L. | 1194 | W |
May-1995 | 6 | Cargill, Ann F. | 837 | L |
May-1995 | 7 | Phillips, Debbie | 1078 | W |
May-1996 | 1 | Carter, John | 273 | L |
May-1996 | 1 | Faber, George A., Sr. | 746 | W |
May-1996 | 2 | Farrar, DeWayne | 307 | L |
May-1996 | 2 | George, Terry | 721 | W |
May-1997 | 3 | Stanley, Bill | 805 | W |
May-1997 | 4 | Spradlin, Ronnie | 558 | L |
May-1997 | 4 | Hedrick, David | 747 | W |
May-1998 | 5 | Smith, Doug | W -Unopposed | |
May-1998 | 6 | Hargrave, Guy L. | W- Unopposed | |
May-1998 | 7 | Phillips, Debbie | W- Unopposed | |
May-1999 | 1 | Faber, George A., Sr. | W- Unopposed | |
May-1999 | 2 | George, Terry | W- Unopposed | |
May-2000 | 3 | Stanley, Bill | 540 | W |
May-2000 | 4 | Brown, Steve | 412 | L |
May-2000 | 4 | Hedrick, David | 637 | W |
May-2000 | 3 | Stanley, Bill | Resigned 5/15 | |
May-2000 | 3 | Stephens, Howard | Appointed 5/31 | |
May-2001 | 3 | Stephens, Howard | 510 | W |
May-2001 | 3 | Kulak, John Paul | 486 | L |
May-2001 | 5 | Smith, Doug | W- Unopposed | |
May-2001 | 6 | Hargrave, Guy L. | W- Unopposed | |
May-2001 | 7 | Phillips, Debbie | W- Unopposed | |
May-2002 | 1 | Faber, George A., Sr. | W- Unopposed | |
May-2002 | 2 | George, Terry | W- Unopposed | |
May-2003 | 3 | Stephens, Howard | W- Unopposed | |
May-2003 | 4 | Hedrick, David | Resigned 9/25/06 | |
May-2004 | 5 | Smith, Doug | W- Unopposed | |
May-2004 | 6 | Hargrave, Guy L. | W- Unopposed | |
May-2004 | 7 | Phillips, Debbie | W- Unopposed | |
Feb-2005 | Spec | 23.5M Bond Election-For | 466 | L |
Feb-2005 | Spec | 23.5M Bond Election-Against | 660 | W |
May-2005 | 1 | Faber, George A., Sr. | 763 | W |
May-2005 | 2 | George, Terry | 679 | W |
May-2005 | 2 | Coston, Mike | 504 | L |
May-2005 | 2 | George, Terry | Resigned | |
May-2005 | 2 | Coston, Mike | Appointed | |
May-2006 | 3 | Stephens, Howard | W- Unopposed | |
May-2006 | 4 | Hedrick, David | W- Unopposed | |
Sept-2006 | 4 | Dickey, Mark | Appointed | |
May-2007 | 4 | Dickey, Mark | 361 | W- Unopposed |
May-2007 | 5 | Marley, Janet Swetnam | 394 | W |
May-2007 | 5 | Smith, Doug | 200 | L |
May-2007 | 6 | Hargrave, Guy L. | 385 | W- Unopposed |
May-2007 | 7 | Cole, Bryan | 379 | W- Unopposed |
May-2008 | 1 | Hedrick, David | 299 | L |
May-2008 | 1 | Borders, Dereck D. | 472 | W |
May-2008 | 2 | Henley, Dale C | 318 | L |
May-2008 | 2 | George, Terry | 454 | W |
May-2009 | 3 | Rossum, Larry D | 364 | L |
May-2009 | 3 | Sistrunk, Dale | 523 | W |
May-2009 | 4 | Dickey, Mark | 464 | W |
May-2009 | 4 | Henley, Dale C | 412 | L |
May-2010 | 5 | Rieves, Jimmy | 464 | L |
May-2010 | 5 | Marley, Janet Swetnam | 702 | W |
May-2010 | 6 | Myers, Jimmie Faye | 223 | L |
May-2010 | 6 | Kinsey, Jimmy F. Jr. | 951 | W |
May-2010 | 7 | Tinney, Kevin | 358 | L |
May-2010 | 7 | Montgomery, Scott | 539 | W |
May-2010 | 7 | Riley, Karl | 218 | L |
May-2011 | 1 | Riley, Karl | 625 | L |
May-2011 | 1 | Borders, Dereck D. | 924 | W |
May-2011 | 2 | George, Terry | 1364 | W- Unopposed |
May-2011 | Spec | $55M Bond Election-For | 1150 | W |
May-2011 | Spec | $55M Bond Election-Against | 610 | L |
May-2012 | 3 | Blacktone, Mac | 103 | L |
May-2012 | 3 | Slagle, John | 508 | W |
May-2012 | 3 | Sistrunk, Dale | 343 | L |
May-2012 | 4 | Weaver, Melissa Waller | 185 | L |
May-2012 | 4 | Riley, Karl | 308 | L |
May-2012 | 4 | Henson, Reggie | 454 | W |
May-2013 | 5 | Cole, Bryan | 380 | L |
May-2013 | 5 | Riley, Karl | 430 | W |
May-2013 | 6 | Kinsey, Jimmy F. Jr. | 632 | W- Unopposed |
May-2013 | 7 | Scott Montgomery | 630 | W- Unopposed |
May-2014 | 1 | Dereck Borders | W- Unopposed | |
May-2014 | 2 | Trey Hattaway | W- Unopposed | |
May-2015 | 3 | John Slagle | W- Unopposed | |
May-2015 | 4 | Reggie Henson | W- Unopposed | |
May-2016 | 5 | Karl Riley | 136 | L |
May-2016 | 5 | Cindy Edmonds | 758 | W |
May-2016 | 6 | Joe Parker | 759 | W- Unopposed |
May-2016 | 7 | Dustin Swaim | 417 | Tie- L (Candidate agreed to cast lots to resolve the tie) |
May-2016
|
7 | Scott Montgomery | 417 | Tie- W (Candidate agreed to cast lots to resolve the tie) |
May-2017
|
1 | Dereck Borders | W- Unopposed | |
May-2017
|
2
|
Trey Hattaway |
W- Unopposed
|
|
May-2018
|
3
|
Alan Clark |
W- Unopposed
|
|
May-2018
|
4
|
Reggie Henson |
W- Unopposed
|
|
May-2019
|
5
|
Lloyd Vanderwater |
W- Unopposed
|
|
May-2019
|
6
|
Joe Parker |
W- Unopposed
|
|
May-2019
|
7
|
Jason Smith | 209 | L |
May-2019
|
7
|
Dana Sneed | 449 |
W
|
May-2020 |
1
|
Dereck Borders |
W- Unopposed
|
|
May-2020
|
2
|
Jason Smith |
W- Unopposed
|
|
May-2021
|
3
|
Alan Clark |
W- Unopposed
|
|
May-2021
|
4
|
Reggie Henson |
W- Unopposed
|
|
May-
2022
|
5 | Lloyd Vanderwater |
W- Unopposed
|
|
May-
2022
|
6 | Joe Parker | 288 |
L
|
May-
2022
|
6
|
Rachel Harrington | 390 |
W
|
May-
2022
|
7
|
Dana Sneed |
W- Unopposed
|