HomeAbout KISDCampusesInside KISDNews / EventsLinks


KISD Pay Scale

Kilgore Independent School District

Pay Scale for Teachers, Full, Time Librarians, Counselors and Nurses

Beginning 2007 - 2008 School Year

 

 

     06-07  07-08 Increase over Increase    Projected KISD
Years   Annual Salary Annual Salary current  from prior   State over State
Experience   (10 month) (10 month) scale year   Minimum Base
0         28,420        31,000             2,580 n/a           27,320         3,680
1         29,010        31,500             2,490         3,080           27,910         3,590
2         29,590        32,000             2,410         2,990           28,490         3,510
3         30,180        32,500             2,320         2,910           29,080         3,420
4         31,420        33,000             1,580         2,820           30,320         2,680
5         32,660        33,500                840         2,080           31,560         1,940
6         33,900        34,500                600         1,840           32,800         1,700
7         35,050        35,500                450         1,600           33,950         1,550
8         36,140        36,750                610         1,700           35,040         1,710
9         37,170        37,750                580         1,610           36,070         1,680
10         38,140        39,000                860         1,830           37,040         1,960
11         39,060        40,000                940         1,860           37,960         2,040
12         39,940        41,000             1,060         1,940           38,840         2,160
13         40,750        41,750             1,000         1,810           39,650         2,100
14         41,530        42,500                970         1,750           40,430         2,070
15         42,260        43,000                740         1,470           41,160         1,840
16         42,960        43,750                790         1,490           41,860         1,890
17         43,610        44,500                890         1,540           42,510         1,990
18         44,230        45,250             1,020         1,640           43,130         2,120
19         44,820        46,000             1,180         1,770           43,720         2,280
20         45,370        46,500             1,130         1,680           44,270         2,230
21         45,970        47,000             1,030         1,630           44,270         2,730
22+            47,500                500            500           44,270         3,230

 

Employees being hired for the current school year with greater than twenty (20) years of service

will be placed on the Kilgore Independent School District teacher salary scale at year twenty (20).

 

 

© Kilgore Independent School District ▪ 301 N. Kilgore Street ▪ Kilgore, Texas 75662

Voice (903)988-3900 ▪ Fax (903)983-3212 ▪ General Information:  info@kisd.org

Contact Webmaster

Page last updated:  08/07/2008