HomeAbout KISDCampusesParents / StudentsInside KISDNews / EventsLinks


KISD Pay Scale
Kilgore Independent School District
Payscale for Teachers, Full, Time Librarians, Counselors and Nurses
Beginning 2011 - 2012 School Year
           
           
      10 mo.    
Years     Annual Sal. State  
Experience   Monthly  11 - 12 Minimum Difference
0        3,260              32,600            27,320         5,280
1        3,320              33,200            27,910         5,290
2        3,390              33,900            28,490         5,410
3        3,450              34,500            29,080         5,420
4        3,510              35,100            30,320         4,780
5        3,570              35,700            31,560         4,140
6        3,630              36,300            32,800         3,500
7        3,710              37,100            33,950         3,150
8        3,830              38,300            35,040         3,260
9        3,925              39,250            36,070         3,180
10        4,050              40,500            37,040         3,460
11        4,150              41,500            37,960         3,540
12        4,250              42,500            38,840         3,660
13        4,325              43,250            39,650         3,600
14        4,400              44,000            40,430         3,570
15        4,450              44,500            41,160         3,340
16        4,525              45,250            41,860         3,390
17        4,600              46,000            42,510         3,490
18        4,675              46,750            43,130         3,620
19        4,750              47,500            43,720         3,780
20        4,800              48,000            44,270         3,730
21        4,860              48,600            44,270         4,330
22        4,900              49,000            44,270         4,730
23        4,920              49,200            44,270         4,930
24        4,940              49,400            44,270         5,130
Steps 21-24 are local steps.  Any new hires with > 20 years of
experience will be placed in the pay scale at step 20 their first
year with the district
           
THESE SALARIES ARE VALIDS FOR 2011 - 2012 ONLY.
NO PREDICTIONS FOR FUTURE YEARS CAN BE MADE FROM THIS CHART.
           
 

© Kilgore Independent School District ▪ 301 N. Kilgore Street ▪ Kilgore, Texas 75662

Voice (903)988-3900 ▪ Fax (903)983-3212

Contact Webmaster

Page last updated:  11/07/2011